2025-26 Softball Statistics Long Beach

  • Games
    45
  • Runs
    366
  • Batting Average
    .382
  • On Base Percentage
    .455
  • Slugging Percentage
    .597
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2026 at Rio Hondo W, 18-0
4/14/2026 Cerritos W, 9-1
4/17/2026 at L.A. Harbor W, 10-0
4/21/2026 El Camino L, 5-3
5/1/2026 Chaffey W, 6-4
5/2/2026 Chaffey W, 8-5
5/8/2026 at Mt. San Antonio W, 5-4
5/9/2026 at Mt. San Antonio W, 11-7
5/14/2026 vs. San Joaquin Delta L, 9-3
5/15/2026 vs. Santa Rosa L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 # Bethseda Univeristy   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at CSULB   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Westcliff University   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Whittier College   - - - - - - - - - - - - - - - - - - - -
Oct 31 # Long Beach   - - - - - - - - - - - - - - - - - - - -
Nov 4 # TBD   - - - - - - - - - - - - - - - - - - - -
Nov 7 # at Canyons   - - - - - - - - - - - - - - - - - - - -
Jan 20 # Saddleback   - - - - - - - - - - - - - - - - - - - -
Jan 21 # at Fullerton   - - - - - - - - - - - - - - - - - - - -
Jan 27 Moorpark W, 10-0 24 12 10 2 0 0 2 2 1 .500 .571 .750 2 0 0 0 4 6 .67 28
Jan 29 Orange Coast W, 11-0 20 12 9 3 1 1 0 2 0 .600 .654 .750 2 1 2 0 4 6 .67 28
Jan 30 at Riverside W, 13-4 33 18 12 5 2 0 1 3 1 .545 .590 .697 0 1 1 1 8 7 1.14 40
Feb 4 Mt. San Jacinto W, 9-0 24 8 9 3 3 0 2 5 1 .333 .393 .708 0 1 1 0 6 9 .67 29
Feb 5 East Los Angeles W, 4-0 26 11 4 2 2 1 0 3 0 .423 .469 .577 2 2 1 0 9 9 1.00 33
Feb 6 at Santa Barbara W, 14-2 33 16 14 2 2 0 1 3 4 .485 .541 .636 2 0 0 0 4 7 .57 37
Feb 7 at Santa Barbara W, 12-7 38 15 11 2 2 0 1 3 3 .395 .439 .526 1 0 0 0 3 14 .21 41
Feb 10 at Mt. San Antonio L, 15-0 16 2 0 3 0 0 0 0 3 .125 .300 .125 1 0 0 0 3 7 .43 20
Feb 12 Compton W, 13-1 18 11 12 6 2 2 1 5 0 .611 .667 1.111 1 2 0 1 5 3 1.67 27
Feb 13 at Rio Hondo W, 18-1 31 17 18 6 3 1 1 5 4 .548 .625 .806 2 1 0 0 9 2 4.50 40
Feb 17 Cerritos L, 2-1 24 5 1 4 3 0 0 3 8 .208 .367 .333 2 0 2 0 5 8 .63 32
Feb 18 L.A. Harbor W, 10-0 21 12 10 3 5 0 2 7 2 .571 .625 1.095 0 0 1 2 3 5 .60 25
Feb 19 at Moorpark   - - - - - - - - - - - - - - - - - - - -
Feb 24 El Camino L, 7-6 29 8 6 0 2 1 0 3 3 .276 .323 .414 2 0 0 1 10 7 1.43 31
Feb 26 at East Los Angeles L, 3-0 24 5 0 0 0 0 0 0 7 .208 .240 .208 1 0 1 1 7 6 1.17 26
Feb 27 Canyons W, 7-4 28 13 7 2 2 1 1 4 2 .464 .516 .714 1 0 2 0 8 6 1.33 33
Mar 3 Ventura T, 6-6 41 9 6 5 1 1 1 3 8 .220 .333 .366 2 0 5 0 17 11 1.55 53
Mar 5 Mt. San Antonio L, 4-0 21 1 0 1 0 0 0 0 6 .048 .091 .048 0 0 0 1 11 3 3.67 22
Mar 6 at San Diego Mesa L, 5-1 25 6 1 0 0 0 1 1 8 .240 .269 .360 1 0 1 0 4 8 .50 27
Mar 7 at Southwestern W, 5-4 27 8 5 1 1 0 1 2 4 .296 .367 .444 2 0 2 0 5 11 .45 32
Mar 10 at Compton W, 9-0 24 6 8 1 1 1 1 3 1 .250 .333 .500 2 0 0 0 11 3 3.67 27
Mar 11 at Canyons L, 3-0 27 7 0 1 2 0 0 2 0 .259 .286 .333 0 0 0 1 11 8 1.38 28
Mar 12 Rio Hondo W, 14-0 22 12 14 3 3 0 0 3 1 .545 .621 .682 3 1 1 0 6 4 1.50 30
Mar 17 at Cerritos W, 6-2 26 8 6 3 2 0 0 2 7 .308 .400 .385 1 0 4 0 8 6 1.33 34
Mar 19 Riverside W, 9-1 31 14 8 4 3 2 0 5 4 .452 .514 .677 1 1 0 0 5 9 .56 37
Mar 20 at L.A. Harbor W, 19-2 38 22 19 3 4 1 3 8 1 .579 .622 .974 3 1 1 0 10 7 1.43 46
Mar 21 at Palomar L, 5-2 27 4 1 0 1 0 0 1 3 .148 .148 .185 0 0 0 0 6 11 .55 27
Mar 24 at El Camino W, 9-4 33 15 9 2 2 2 0 4 1 .455 .486 .636 0 0 2 0 14 4 3.50 37
Mar 25 at Orange Coast W, 12-0 31 16 12 1 1 0 0 1 2 .516 .515 .548 0 1 0 0 5 9 .56 33
Mar 26 East Los Angeles W, 10-1 22 11 9 2 3 0 1 4 0 .500 .577 .773 2 0 2 0 4 8 .50 28
Mar 27 Southwestern W, 3-0 21 8 3 1 5 0 0 5 2 .381 .409 .619 0 0 3 1 9 5 1.80 25
Mar 31 at Antelope Valley W, 14-4 33 16 13 5 0 0 6 6 6 .485 .553 1.030 0 0 1 0 5 6 .83 39
Apr 1 San Diego Mesa W, 8-1 24 9 8 4 4 1 0 5 4 .375 .516 .625 3 0 2 1 5 7 .71 33
Apr 2 at Mt. San Antonio W, 9-4 32 11 8 2 1 0 4 5 5 .344 .400 .750 1 0 1 0 8 8 1.00 36
Apr 3 Glendale W, 10-1 21 9 10 2 3 0 2 5 0 .429 .500 .857 2 1 1 0 6 6 1.00 27
Apr 7 Compton W, 18-0 27 16 16 10 1 3 1 5 3 .593 .684 .963 0 1 0 0 3 5 .60 38
Apr 9 at Rio Hondo W, 18-0 32 15 17 6 2 1 2 5 4 .469 .585 .781 3 0 0 1 3 6 .50 41
Apr 14 Cerritos W, 9-1 21 10 9 4 6 0 0 6 9 .476 .560 .762 0 0 3 0 4 1 4.00 28
Apr 17 at L.A. Harbor W, 10-0 26 12 10 1 3 1 0 4 1 .462 .464 .654 0 1 1 0 7 6 1.17 29
Apr 21 El Camino L, 5-3 29 8 2 4 0 2 1 3 2 .276 .364 .517 0 0 1 2 16 4 4.00 34
May 1 Chaffey W, 6-4 25 10 6 1 1 0 1 2 0 .400 .467 .560 3 1 1 0 5 12 .42 31
May 2 Chaffey W, 8-5 26 7 8 1 1 0 1 2 2 .269 .345 .423 2 0 1 0 8 8 1.00 30
May 8 at Mt. San Antonio W, 5-4 28 7 4 4 2 0 0 2 5 .250 .344 .321 0 0 0 0 6 7 .86 32
May 9 at Mt. San Antonio W, 11-7 23 7 8 7 2 0 2 4 3 .304 .452 .652 0 1 2 0 5 9 .56 33
May 14 vs. San Joaquin Delta L, 9-3 26 5 3 1 0 0 3 3 7 .192 .276 .538 2 0 0 1 5 8 .63 29
May 15 vs. Santa Rosa L, 9-1 17 2 1 0 0 0 0 0 4 .118 .118 .118 0 0 0 0 5 6 .83 17
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 # Bethseda Univeristy   - - - -
Sep 26 # at CSULB   - - - -
Oct 17 # at Westcliff University   - - - -
Oct 24 # at Whittier College   - - - -
Oct 31 # Long Beach   - - - -
Nov 4 # TBD   - - - -
Nov 7 # at Canyons   - - - -
Jan 20 # Saddleback   - - - -
Jan 21 # at Fullerton   - - - -
Jan 27 Moorpark W, 10-0 10 18 1 0
Jan 29 Orange Coast W, 11-0 11 15 1 1
Jan 30 at Riverside W, 13-4 13 23 7 0
Feb 4 Mt. San Jacinto W, 9-0 9 17 2 0
Feb 5 East Los Angeles W, 4-0 4 15 5 0
Feb 6 at Santa Barbara W, 14-2 14 21 1 0
Feb 7 at Santa Barbara W, 12-7 12 20 3 0
Feb 10 at Mt. San Antonio L, 15-0 0 2 0 1
Feb 12 Compton W, 13-1 13 20 5 1
Feb 13 at Rio Hondo W, 18-1 18 25 5 0
Feb 17 Cerritos L, 2-1 1 8 2 0
Feb 18 L.A. Harbor W, 10-0 10 23 2 0
Feb 19 at Moorpark   - - - -
Feb 24 El Camino L, 7-6 6 12 1 0
Feb 26 at East Los Angeles L, 3-0 0 5 0 0
Feb 27 Canyons W, 7-4 7 20 2 1
Mar 3 Ventura T, 6-6 6 15 3 0
Mar 5 Mt. San Antonio L, 4-0 0 1 0 0
Mar 6 at San Diego Mesa L, 5-1 1 9 0 0
Mar 7 at Southwestern W, 5-4 5 12 0 1
Mar 10 at Compton W, 9-0 9 12 0 0
Mar 11 at Canyons L, 3-0 0 9 2 0
Mar 12 Rio Hondo W, 14-0 14 15 2 0
Mar 17 at Cerritos W, 6-2 6 10 0 0
Mar 19 Riverside W, 9-1 9 21 2 1
Mar 20 at L.A. Harbor W, 19-2 19 37 1 0
Mar 21 at Palomar L, 5-2 2 5 0 0
Mar 24 at El Camino W, 9-4 9 21 1 1
Mar 25 at Orange Coast W, 12-0 12 17 1 0
Mar 26 East Los Angeles W, 10-1 10 17 0 0
Mar 27 Southwestern W, 3-0 3 13 1 0
Mar 31 at Antelope Valley W, 14-4 14 34 0 0
Apr 1 San Diego Mesa W, 8-1 8 15 2 0
Apr 2 at Mt. San Antonio W, 9-4 9 24 0 0
Apr 3 Glendale W, 10-1 10 18 2 0
Apr 7 Compton W, 18-0 18 26 6 0
Apr 9 at Rio Hondo W, 18-0 18 25 1 1
Apr 14 Cerritos W, 9-1 9 16 2 0
Apr 17 at L.A. Harbor W, 10-0 10 17 3 0
Apr 21 El Camino L, 5-3 3 15 0 0
May 1 Chaffey W, 6-4 6 14 2 0
May 2 Chaffey W, 8-5 8 11 2 0
May 8 at Mt. San Antonio W, 5-4 5 9 4 0
May 9 at Mt. San Antonio W, 11-7 11 15 1 0
May 14 vs. San Joaquin Delta L, 9-3 3 14 0 0
May 15 vs. Santa Rosa L, 9-1 1 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 19 # Bethseda Univeristy   - - - - - - - - - - -
Sep 26 # at CSULB   - - - - - - - - - - -
Oct 17 # at Westcliff University   - - - - - - - - - - -
Oct 24 # at Whittier College   - - - - - - - - - - -
Oct 31 # Long Beach   - - - - - - - - - - -
Nov 4 # TBD   - - - - - - - - - - -
Nov 7 # at Canyons   - - - - - - - - - - -
Jan 20 # Saddleback   - - - - - - - - - - -
Jan 21 # at Fullerton   - - - - - - - - - - -
Jan 27 Moorpark W, 10-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.80
Jan 29 Orange Coast W, 11-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.60
Jan 30 at Riverside W, 13-4 1 0 6.0 4 4 4 4.67 3 3.50 1 1.17
Feb 4 Mt. San Jacinto W, 9-0 1 0 6.0 5 0 0 0.00 3 3.50 0 1.50
Feb 5 East Los Angeles W, 4-0 1 0 7.0 2 0 0 0.00 2 2.00 0 0.43
Feb 6 at Santa Barbara W, 14-2 1 0 5.0 8 2 2 2.80 7 9.80 0 1.60
Feb 7 at Santa Barbara W, 12-7 1 0 7.0 8 7 5 5.00 5 5.00 1 1.29
Feb 10 at Mt. San Antonio L, 15-0 0 1 4.0 13 15 9 15.75 0 .00 2 4.25
Feb 12 Compton W, 13-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.60
Feb 13 at Rio Hondo W, 18-1 1 0 5.0 6 1 1 1.40 5 7.00 0 1.80
Feb 17 Cerritos L, 2-1 0 1 7.0 8 2 1 1.00 2 2.00 1 1.71
Feb 18 L.A. Harbor W, 10-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.20
Feb 19 at Moorpark   - - - - - - - - - - -
Feb 24 El Camino L, 7-6 0 1 7.0 13 7 7 7.00 3 3.00 2 2.29
Feb 26 at East Los Angeles L, 3-0 0 1 6.0 6 3 3 3.50 1 1.17 0 1.33
Feb 27 Canyons W, 7-4 1 0 7.0 10 4 2 2.00 0 .00 0 1.86
Mar 3 Ventura T, 6-6 0 0 12.0 13 6 6 3.50 4 2.33 1 1.58
Mar 5 Mt. San Antonio L, 4-0 0 1 7.0 7 4 4 4.00 1 1.00 0 1.86
Mar 6 at San Diego Mesa L, 5-1 0 1 6.0 7 5 5 5.83 7 8.17 2 1.50
Mar 7 at Southwestern W, 5-4 1 0 7.0 10 4 4 4.00 4 4.00 0 1.57
Mar 10 at Compton W, 9-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.20
Mar 11 at Canyons L, 3-0 0 1 6.0 8 3 1 1.17 1 1.17 0 1.67
Mar 12 Rio Hondo W, 14-0 1 0 5.0 4 0 0 0.00 12 16.80 0 1.00
Mar 17 at Cerritos W, 6-2 1 0 7.0 7 2 2 2.00 7 7.00 0 1.86
Mar 19 Riverside W, 9-1 1 0 6.0 4 1 1 1.17 6 7.00 0 1.33
Mar 20 at L.A. Harbor W, 19-2 1 0 6.0 5 2 0 0.00 0 .00 0 1.33
Mar 21 at Palomar L, 5-2 0 1 6.0 9 5 5 5.83 2 2.33 2 1.83
Mar 24 at El Camino W, 9-4 1 0 7.0 10 4 4 4.00 2 2.00 0 1.71
Mar 25 at Orange Coast W, 12-0 1 0 5.0 4 0 0 0.00 4 5.60 0 1.40
Mar 26 East Los Angeles W, 10-1 1 0 5.0 4 1 1 1.40 3 4.20 0 0.80
Mar 27 Southwestern W, 3-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.43
Mar 31 at Antelope Valley W, 14-4 1 0 6.0 9 4 4 4.67 7 8.17 2 1.83
Apr 1 San Diego Mesa W, 8-1 1 0 7.0 4 1 1 1.00 5 5.00 1 0.86
Apr 2 at Mt. San Antonio W, 9-4 1 0 7.0 5 4 2 2.00 1 1.00 1 1.00
Apr 3 Glendale W, 10-1 1 0 5.0 4 1 0 0.00 2 2.80 0 1.20
Apr 7 Compton W, 18-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.60
Apr 9 at Rio Hondo W, 18-0 1 0 5.0 2 0 0 0.00 7 9.80 0 1.00
Apr 14 Cerritos W, 9-1 1 0 5.0 6 1 1 1.40 9 12.60 0 1.40
Apr 17 at L.A. Harbor W, 10-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.00
Apr 21 El Camino L, 5-3 0 1 8.0 10 5 5 4.38 3 2.63 0 1.88
May 1 Chaffey W, 6-4 1 0 7.0 7 4 4 4.00 1 1.00 1 1.29
May 2 Chaffey W, 8-5 1 0 7.0 6 5 5 5.00 1 1.00 1 1.14
May 8 at Mt. San Antonio W, 5-4 1 0 7.0 6 4 4 4.00 2 2.00 1 1.43
May 9 at Mt. San Antonio W, 11-7 1 0 7.0 10 7 6 6.00 2 2.00 2 1.86
May 14 vs. San Joaquin Delta L, 9-3 0 1 6.0 10 9 9 10.50 1 1.17 2 2.83
May 15 vs. Santa Rosa L, 9-1 0 1 4.0 7 9 4 7.00 0 .00 2 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 # Bethseda Univeristy   - - - - - - - - - - -
Sep 26 # at CSULB   - - - - - - - - - - -
Oct 17 # at Westcliff University   - - - - - - - - - - -
Oct 24 # at Whittier College   - - - - - - - - - - -
Oct 31 # Long Beach   - - - - - - - - - - -
Nov 4 # TBD   - - - - - - - - - - -
Nov 7 # at Canyons   - - - - - - - - - - -
Jan 20 # Saddleback   - - - - - - - - - - -
Jan 21 # at Fullerton   - - - - - - - - - - -
Jan 27 Moorpark W, 10-0 20 15 5 0 0 1.000 - - 1 1.000 0
Jan 29 Orange Coast W, 11-0 22 15 6 1 0 .955 - - - - 0
Jan 30 at Riverside W, 13-4 23 18 5 0 0 1.000 - - - - 0
Feb 4 Mt. San Jacinto W, 9-0 26 18 8 0 0 1.000 1 - 1 1.000 0
Feb 5 East Los Angeles W, 4-0 29 21 8 0 0 1.000 1 - - - 0
Feb 6 at Santa Barbara W, 14-2 19 15 4 0 0 1.000 - - - - 0
Feb 7 at Santa Barbara W, 12-7 31 21 9 1 0 .968 1 - - - 0
Feb 10 at Mt. San Antonio L, 15-0 19 12 5 2 0 .895 - - - - 0
Feb 12 Compton W, 13-1 22 15 7 0 0 1.000 - - - - 0
Feb 13 at Rio Hondo W, 18-1 21 15 6 0 0 1.000 - - - - 0
Feb 17 Cerritos L, 2-1 30 21 7 2 0 .933 1 1 1 .500 0
Feb 18 L.A. Harbor W, 10-0 19 15 3 1 0 .947 2 - - - 0
Feb 19 at Moorpark   - - - - - - - - - - -
Feb 24 El Camino L, 7-6 29 21 8 0 1 1.000 - - 1 1.000 0
Feb 26 at East Los Angeles L, 3-0 26 18 8 0 2 1.000 1 - - - 0
Feb 27 Canyons W, 7-4 36 21 11 4 1 .889 3 - - - 0
Mar 3 Ventura T, 6-6 61 36 24 1 0 .984 2 1 - - 0
Mar 5 Mt. San Antonio L, 4-0 30 21 9 0 0 1.000 1 - - - 0
Mar 6 at San Diego Mesa L, 5-1 22 18 4 0 0 1.000 1 - 1 1.000 0
Mar 7 at Southwestern W, 5-4 25 21 4 0 0 1.000 - - - - 0
Mar 10 at Compton W, 9-0 21 15 5 1 0 .952 - - 1 1.000 0
Mar 11 at Canyons L, 3-0 32 18 9 5 0 .844 - 3 - - 0
Mar 12 Rio Hondo W, 14-0 18 15 2 1 0 .944 - - - - 0
Mar 17 at Cerritos W, 6-2 28 21 6 1 0 .964 1 - - - 0
Mar 19 Riverside W, 9-1 21 18 2 1 0 .952 - - - - 0
Mar 20 at L.A. Harbor W, 19-2 26 18 7 1 0 .962 2 - - - 0
Mar 21 at Palomar L, 5-2 26 18 7 1 0 .962 - - - - 0
Mar 24 at El Camino W, 9-4 25 21 4 0 0 1.000 - 1 1 .500 0
Mar 25 at Orange Coast W, 12-0 20 15 5 0 0 1.000 1 - - - 0
Mar 26 East Los Angeles W, 10-1 18 15 3 0 0 1.000 - 1 - - 0
Mar 27 Southwestern W, 3-0 28 21 7 0 0 1.000 - - - - 0
Mar 31 at Antelope Valley W, 14-4 19 18 1 0 0 1.000 - - - - 0
Apr 1 San Diego Mesa W, 8-1 26 21 4 1 1 .962 - - - - 0
Apr 2 at Mt. San Antonio W, 9-4 27 21 3 3 0 .889 - - - - 0
Apr 3 Glendale W, 10-1 23 15 7 1 0 .957 1 1 2 .667 0
Apr 7 Compton W, 18-0 23 15 8 0 0 1.000 - - - - 0
Apr 9 at Rio Hondo W, 18-0 18 15 2 1 0 .944 - - - - 0
Apr 14 Cerritos W, 9-1 17 15 2 0 0 1.000 - - - - 0
Apr 17 at L.A. Harbor W, 10-0 19 15 2 2 0 .895 - - - - 0
Apr 21 El Camino L, 5-3 35 24 11 0 0 1.000 1 2 - - 0
May 1 Chaffey W, 6-4 28 21 7 0 0 1.000 - 1 - - 0
May 2 Chaffey W, 8-5 33 21 11 1 0 .970 2 - - - 0
May 8 at Mt. San Antonio W, 5-4 29 21 8 0 0 1.000 - - - - 0
May 9 at Mt. San Antonio W, 11-7 29 21 6 2 1 .931 1 - - - 0
May 14 vs. San Joaquin Delta L, 9-3 31 18 13 0 0 1.000 1 - 0 - 0
May 15 vs. Santa Rosa L, 9-1 18 12 4 2 0 .889 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1195 456 347 123 84 22 43 149 142 .382 .455 .597 52 17 46 14 305 308 .99 1433
Conference 21 542 218 178 66 45 16 17 78 68 .402 .482 .638 26 9 21 9 156 112 1.39 664
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 545 216 167 67 51 15 16 82 58 .396 .479 .633 30 11 29 9 153 142 1.08 682
Away 21 607 233 176 55 33 7 24 64 73 .384 .448 .580 20 6 17 4 142 152 .93 705
Neutral 2 43 7 4 1 0 0 3 3 11 .163 .217 .372 2 0 0 1 10 14 .71 46
 
Wins 33 889 394 326 104 75 18 37 130 83 .443 .513 .693 41 17 36 7 205 221 .93 1087
Losses 11 265 53 15 14 8 3 5 16 51 .200 .264 .309 9 0 5 7 83 76 1.09 293
 
January 3 77 42 31 10 3 1 3 7 2 .545 .602 .727 4 2 3 1 16 19 .84 96
February 12 312 123 92 33 26 6 9 41 37 .394 .467 .603 15 6 8 5 72 83 .87 374
March 16 449 163 114 33 29 7 14 50 54 .363 .423 .552 17 4 22 3 131 113 1.16 525
April 8 212 90 80 33 20 8 10 38 28 .425 .514 .736 9 3 9 4 52 43 1.21 266
May 6 145 38 30 14 6 0 7 13 21 .262 .351 .448 7 2 4 1 34 50 .68 172
Base Running — Split Statistics
gp r tb sb cs
Total 45 366 713 75 8
Conference 21 186 346 36 4
Exhibition - - 0 - -
 
Home 22 175 345 45 4
Away 21 187 352 30 4
Neutral 2 4 16 0 0
 
Wins 33 343 616 67 7
Losses 11 17 82 5 1
 
January 3 34 56 9 1
February 12 94 188 28 3
March 16 119 248 13 3
April 8 85 156 16 1
May 6 34 65 9 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.88 33 11 45 45 1 275.0 281 137 113 118 150 3.82 25 1.45 1229 9 26
Conference 2.33 15 6 21 21 0 123.0 121 52 41 56 75 4.27 6 1.44 546 2 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.95 17 4 22 22 1 140.0 123 43 39 57 75 3.75 7 1.29 599 2 13
Away 3.42 16 5 21 21 0 125.0 141 76 61 50 74 4.14 14 1.53 573 5 12
Neutral 9.10 0 2 2 2 0 10.0 17 18 13 11 1 .70 4 2.80 57 2 1
 
Wins 1.93 33 0 33 33 1 196.0 170 64 54 71 125 4.46 11 1.23 831 4 16
Losses 5.54 0 11 11 11 0 67.0 98 67 53 41 21 2.19 13 2.07 344 5 9
 
January 1.75 3 0 3 3 0 16.0 8 4 4 6 8 3.50 1 0.88 63 2 1
February 3.06 8 4 12 12 1 71.0 86 42 31 32 34 3.35 6 1.66 327 2 9
March 2.51 11 4 16 16 0 103.0 108 41 37 42 66 4.49 7 1.46 460 2 9
April 1.34 7 1 8 8 0 47.0 33 12 9 16 35 5.21 2 1.04 197 1 2
May 5.89 4 2 6 6 0 38.0 46 38 32 22 7 1.29 9 1.79 182 2 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1148 825 287 36 6 .969 24 11 9 .450 0
Conference 21 500 369 116 15 3 .970 10 5 4 .444 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 594 420 160 14 3 .976 15 7 6 .462 0
Away 21 505 375 110 20 3 .960 8 4 3 .429 0
Neutral 2 49 30 17 2 0 .959 1 - 0 - 0
 
Wins 33 789 588 178 23 3 .971 16 4 6 .600 0
Losses 11 298 201 85 12 3 .960 6 6 3 .333 0
 
January 3 65 48 16 1 0 .985 - - 1 1.000 0
February 12 307 213 84 10 4 .967 10 1 3 .750 0
March 16 420 309 99 12 0 .971 8 6 3 .333 0
April 8 188 141 39 8 1 .957 2 3 2 .400 0
May 6 168 114 49 5 1 .970 4 1 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 Bethseda Univeristy   -
Sep 26 at CSULB   -
Oct 17 at Westcliff University   -
Oct 24 at Whittier College   -
Oct 31 Long Beach   -
Nov 4 TBD   -
Nov 7 at Canyons   -
Jan 20 Saddleback   -
Jan 21 at Fullerton   -
Jan 27 Moorpark W, 10-0 0
Jan 29 Orange Coast W, 11-0 0
Jan 30 at Riverside W, 13-4 0
Feb 4 Mt. San Jacinto W, 9-0 0
Feb 5 East Los Angeles W, 4-0 0
Feb 6 at Santa Barbara W, 14-2 60
Feb 7 at Santa Barbara W, 12-7 60
Feb 10 at Mt. San Antonio L, 15-0 45
Feb 12 Compton W, 13-1 0
Feb 13 at Rio Hondo W, 18-1 0
Feb 17 Cerritos L, 2-1 0
Feb 18 L.A. Harbor W, 10-0 0
Feb 19 at Moorpark   -
Feb 24 El Camino L, 7-6 0
Feb 26 at East Los Angeles L, 3-0 50
Feb 27 Canyons W, 7-4 0
Mar 3 Ventura T, 6-6 0
Mar 5 Mt. San Antonio L, 4-0 0
Mar 6 at San Diego Mesa L, 5-1 30
Mar 7 at Southwestern W, 5-4 50
Mar 10 at Compton W, 9-0 50
Mar 11 at Canyons L, 3-0 20
Mar 12 Rio Hondo W, 14-0 0
Mar 17 at Cerritos W, 6-2 45
Mar 19 Riverside W, 9-1 0
Mar 20 at L.A. Harbor W, 19-2 0
Mar 21 at Palomar L, 5-2 200
Mar 24 at El Camino W, 9-4 122
Mar 25 at Orange Coast W, 12-0 50
Mar 26 East Los Angeles W, 10-1 0
Mar 27 Southwestern W, 3-0 0
Mar 31 at Antelope Valley W, 14-4 0
Apr 1 San Diego Mesa W, 8-1 0
Apr 2 at Mt. San Antonio W, 9-4 0
Apr 3 Glendale W, 10-1 0
Apr 7 Compton W, 18-0 0
Apr 9 at Rio Hondo W, 18-0 0
Apr 14 Cerritos W, 9-1 0
Apr 17 at L.A. Harbor W, 10-0 0
Apr 21 El Camino L, 5-3 0
May 1 Chaffey W, 6-4 70
May 2 Chaffey W, 8-5 80
May 8 at Mt. San Antonio W, 5-4 194
May 9 at Mt. San Antonio W, 11-7 186
May 14 vs. San Joaquin Delta L, 9-3 297
May 15 vs. Santa Rosa L, 9-1 0