El Camino at Long Beach October 18, 2011
Box Score
El Camino
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Bronwyn O'Neill
|
0 | 0 | 0 | 0 |
|
2
Marilyn Cervantes
|
0 | 0 | 0 | 0 |
|
3
Becca Maier
|
8 | 4 | 0 | 0 |
|
4
Shannon Hornbeck
|
0 | 0 | 0 | 0 |
|
6
Korrina Guerrero
|
2 | 1 | 0 | 0 |
|
7
Cecy Perez
|
1 | 0 | 0 | 0 |
|
8
Jennifer Baca
|
2 | 1 | 0 | 0 |
|
10
Kiara Palma
|
0 | 0 | 0 | 0 |
|
11
Itchel Guzman
|
1 | 0 | 0 | 0 |
|
- Yellow card 00:00
13
Kelsea Nash
|
0 | 0 | 0 | 0 |
|
14
Venessa Reid
|
0 | 0 | 0 | 0 |
|
17
Pamela Mauricio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Kylee Daly
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
- Yellow card 00:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bronwyn O'Neill | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeannette DeAnda | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
2nd
|
42:35 | Claudia Toledo (Jeannette DeAnda) - Breakaway goal off long kick from goalke | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
00:00 | Yellow card - TEAM |
|
Long Beach
2nd
|
09:32 | Yellow card - Brooke Denton |
|
Long Beach
2nd
|
00:00 | Yellow card - Kelsea Nash |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 9 | 5 | 14 |
| Long Beach | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 2 | 2 |
| Long Beach | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 3 | 1 | 4 |
| Long Beach | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 5 | 5 | 10 |
| Long Beach | 5 | 2 | 7 |
| Date/Time | October 18, 2011 - 4:05pm |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:43 |
| Attendance | 0 |
| Referee: | Ashbir Singh |
| Asst. Referee: | Vincent Brizzolarra |
| : | Victor Cisneros |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Bronwyn O'Neill at goalie for ECC. | ||
| 00:00 | Jeannette DeAnda at goalie for LBCC. | ||
| Foul on ECC. | |||
| 03:00 | Shot by ECC Becca Maier, SAVE Jeannette DeAnda. | ||
| 04:17 | Shot by ECC Becca Maier, SAVE Jeannette DeAnda. | ||
| 05:58 | Shot by ECC Becca Maier, SAVE Jeannette DeAnda. | ||
| Foul on ECC. | |||
| 06:35 | Shot by LBCC Cristina Landavazo HIGH. | ||
| Foul on ECC. | |||
| 08:15 | Shot by ECC Cecy Perez WIDE. | ||
| 11:32 | Shot by ECC Becca Maier WIDE. | ||
| Foul on ECC. | |||
| 17:25 | Shot by LBCC Claudia Toledo HIT POST. | ||
| 17:43 | Shot by ECC Korrina Guerrero, SAVE Jeannette DeAnda. | ||
| 18:22 | Corner kick by ECC. | ||
| 18:39 | Shot by ECC Becca Maier WIDE. | ||
| Substitution!LBCC substitution: Kylee Daly for Camilla Veron. | |||
| Foul on ECC. | |||
| 22:59 | Offside against LBCC. | ||
| Foul on LBCC. | |||
| Substitution!LBCC substitution: Vanessa Calvillo for Cristina Landavazo. | |||
| Foul on LBCC. | |||
| 27:06 | Shot by ECC Becca Maier WIDE. | ||
| 29:19 | Corner kick by ECC. | ||
| Substitution!LBCC substitution: Liliana Montano for Paola Alonso. | |||
| Substitution!LBCC substitution: Jennifer Guzman for Michelle Cardenas. | |||
| Foul on LBCC. | |||
| 37:00 | Corner kick by ECC. | ||
| Substitution!LBCC substitution: Cristina Landavazo for Vanessa Calvillo. | |||
| Substitution!ECC substitution: Pamela Mauricio for Itchel Guzman. | |||
| 39:17 | Shot by ECC Jennifer Baca, SAVE Jeannette DeAnda. | ||
| Substitution!LBCC substitution: Camilla Veron for Claudia Toledo. | |||
| Foul on LBCC. | |||
| Substitution!LBCC substitution: Paola Alonso for Liliana Montano. | |||
| Foul on LBCC. | |||
| 45:00 | Yellow card on LBCC TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For LBCC: #00 Jeannette DeAnda, #24 Alyssa Bolanos, #27 Marissa Macias, #25 Tidy Nakashima, #10 Brooke Denton, #11 Maria Martinez, #4 Paola Alonso, #21 Michelle Cardenas, #16 Cristina Landavazo, #19 Camilla Veron, #9 Claudia Toledo. | |||
| Substitution!ECC substitution: Itchel Guzman for Pamela Mauricio. | |||
| 46:47 | Shot by LBCC Cristina Landavazo, SAVE Bronwyn O'Neill. | ||
| 47:11 | Shot by ECC Becca Maier WIDE. | ||
| 47:25 | Goal!GOAL by LBCC Claudia Toledo (FIRST GOAL), Assist by Jeannette DeAnda. ( 0 - 1 ) |
||
| *Breakaway goal off long kick from goalkeeper | |||
| Foul on ECC. | |||
| Foul on ECC. | |||
| 51:48 | Shot by LBCC Claudia Toledo WIDE. | ||
| 52:14 | Shot by ECC Korrina Guerrero HIGH. | ||
| Foul on LBCC. | |||
| 53:28 | Shot by ECC Jennifer Baca HIGH. | ||
| 54:37 | Shot by LBCC Cristina Landavazo WIDE. | ||
| Substitution!LBCC substitution: Liliana Montano for Cristina Landavazo. | |||
| 62:50 | Shot by ECC Itchel Guzman WIDE. | ||
| Substitution!ECC substitution: Pamela Mauricio for Kiara Palma. | |||
| Foul on ECC. | |||
| Substitution!LBCC substitution: Jennifer Guzman for Brooke Denton. | |||
| Substitution!LBCC substitution: Kylee Daly for Camilla Veron. | |||
| Foul on ECC. | |||
| Substitution!LBCC substitution: Brooke Denton for Michelle Cardenas. | |||
| Substitution!LBCC substitution: Cristina Landavazo for Paola Alonso. | |||
| 76:44 | Shot by ECC Becca Maier, SAVE Jeannette DeAnda. | ||
| 77:34 | Shot by LBCC Liliana Montano WIDE. | ||
| Substitution!ECC substitution: Kiara Palma for Pamela Mauricio. | |||
| 79:09 | Corner kick by LBCC. | ||
| 80:28 | Yellow card on LBCC Brooke Denton. | ||
| Substitution!LBCC substitution: Michelle Cardenas for Cristina Landavazo. | |||
| Substitution!LBCC substitution: Paola Alonso for Liliana Montano. | |||
| Substitution!LBCC substitution: Camilla Veron for Claudia Toledo. | |||
| Substitution!LBCC substitution: Jeanette Ramirez for Tidy Nakashima. | |||
| Foul on LBCC. | |||
| 90:00 | Offside against ECC. | ||
| Foul on ECC. | |||
| 90:00 | Yellow card on ECC Kelsea Nash. | ||
| 90:00 | Shot by LBCC Marissa Macias, SAVE Bronwyn O'Neill. | ||
| 90:00 | Corner kick by ECC. | ||
| Substitution!LBCC substitution: Claudia Toledo for Kylee Daly. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

