Wendy Garcia
4 Wendy Garcia
-
- Height:
- 5-6
-
- Position:
- Center
-
- Year:
- Fr
-
- High School:
- Jordan
-
- Office Hours:
- Long Beach (CA)
-
- gp
- 7
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 6 | 1 |
| Shooting percentage | 16.7 | 0.0 |
| Steals | 0 | 0 |
| Turnovers | 2 | 1 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 1 | 0 |
| Exclusions | 5 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Mt. San Antonio | W, 19-3 |
| Nov 9 | vs. San Diego Mesa | W, 17-4 |
| Nov 10 | vs. Orange Coast | W, 9-7 |
| Nov 11 | vs. Santa Barbara | L, 11-5 |
| Nov 11 | vs. Saddleback | W, 12-10 |
| Nov 16 | vs. Sierra | L, 10-5 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 8 | vs. Orange Coast | L, 10-7 | - | - | - | - |
| Sep 8 | vs. Riverside | L, 13-9 | - | - | - | - |
| Sep 9 | vs. Saddleback | L, 12-11 | - | - | - | - |
| Sep 9 | vs. Southwestern | W, 19-0 | 1 | 0 | 0 | 0 |
| Sep 15 | at West Valley | L, 16-7 | - | - | - | - |
| Sep 15 | vs. Merced | W, 11-5 | 1 | 1 | 1 | 0 |
| Sep 16 | vs. Marin | W, 9-4 | - | - | - | - |
| Sep 16 | vs. Las Positas | W, 15-5 | - | - | - | - |
| Sep 20 | East Los Angeles | W, 18-5 | - | - | - | - |
| Sep 27 | Chaffey | W, 19-2 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Saddleback | L, 13-10 | - | - | - | - |
| Sep 29 | at Cuesta | W, 5-0 | - | - | - | - |
| Sep 30 | vs. Santa Barbara | L, 11-8 | - | - | - | - |
| Sep 30 | vs. Riverside | L, 11-8 | - | - | - | - |
| Oct 4 | at Pasadena | W, 5-0 | - | - | - | - |
| Oct 11 | at Mt. San Antonio | W, 14-2 | - | - | - | - |
| Oct 13 | at Riverside | - | - | - | - | |
| Oct 14 | Orange Coast | W, 8-6 | - | - | - | - |
| Oct 14 | CSU Northridge | L, 16-10 | - | - | - | - |
| Oct 18 | El Camino | W, 13-5 | 1 | 0 | 0 | 0 |
| Oct 20 | Cuesta | W, 8-7 | - | - | - | - |
| Oct 20 | vs. Sierra | L, 7-4 | - | - | - | - |
| Oct 21 | at Fullerton | W, 9-3 | - | - | - | - |
| Oct 21 | Saddleback | W, 12-11 | - | - | - | - |
| Oct 25 | at Cerritos | W, 18-4 | 1 | 0 | 0 | 0 |
| Oct 27 | Grossmont | W, 11-5 | 1 | 0 | 0 | 0 |
| Oct 27 | Saddleback | L, 11-10 | - | - | - | - |
| Oct 28 | Alumni | - | - | - | - | |
| Nov 3 | El Camino | W, 23-1 | - | - | - | - |
| Nov 4 | Mt. San Antonio | W, 19-3 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. San Diego Mesa | W, 17-4 | - | - | - | - |
| Nov 10 | vs. Orange Coast | W, 9-7 | - | - | - | - |
| Nov 11 | vs. Santa Barbara | L, 11-5 | - | - | - | - |
| Nov 11 | vs. Saddleback | W, 12-10 | - | - | - | - |
| Nov 16 | vs. Sierra | L, 10-5 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 16.7 |
| Conference | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Neutral | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| Result | |||||||||||
| Wins | 7 | - | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 16.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 |
| October | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0.0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
