Jovana Bogosavljevic
11 Jovana Bogosavljevic
-
- Height:
- 6' 2
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Stefan Nemanja High School
-
- Office Hours:
- Belgrade (SRB)
-
- gp
- 31
-
- p
- 40
-
- g
- 29
-
- a
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 7 |
| Points | 40 | 10 |
| Goals | 29 | 8 |
| Assists | 11 | 2 |
| Shots | 40 | 8 |
| Shooting percentage | 72.5 | 100.0 |
| Steals | 27 | 6 |
| Turnovers | 20 | 2 |
| Blocks | 1 | 0 |
| Exclusions Drawn | 12 | 4 |
| Exclusions | 13 | 2 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 5 | vs. Golden West | W, 21-10 | 1 | 1 | 0 | 1 |
| Sep 5 | vs. West Valley | W, 23-6 | 1 | 2 | 1 | 1 |
| Sep 6 | vs. Orange Coast | W, 15-8 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Saddleback | W, 17-10 | 1 | 1 | 0 | 1 |
| Sep 12 | vs. Santa Barbara | W, 7-3 | - | - | - | - |
| Sep 12 | at Orange Coast | W, 17-15 | - | - | - | - |
| Sep 13 | vs. Ventura | W, 23-0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Riverside | W, 22-9 | 1 | 1 | 1 | 0 |
| Sep 17 | at Chaffey | W, 22-0 | 1 | 1 | 0 | 1 |
| Sep 24 | Rio Hondo | W, 18-4 | - | - | - | - |
| Sep 26 | vs. Cuesta | W, 16-4 | 1 | 2 | 1 | 1 |
| Sep 26 | vs. American River | W, 23-3 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. San Joaquin Delta | W, 21-3 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Miramar | W, 18-2 | - | - | - | - |
| Oct 1 | East Los Angeles | W, 22-2 | 1 | 5 | 5 | 0 |
| Oct 3 | vs. San Joaquin Delta | W, 15-3 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Sierra | W, 17-8 | 1 | 3 | 2 | 1 |
| Oct 4 | vs. Diablo Valley | W, 13-5 | - | - | - | - |
| Oct 4 | vs. American River | W, 17-4 | - | - | - | - |
| Oct 8 | Pasadena | W, 13-0 | - | - | - | - |
| Oct 11 | Alumni Game | - | - | - | - | |
| Oct 15 | at Mt. San Antonio | W, 21-5 | 1 | 0 | 0 | 0 |
| Oct 17 | Riverside | W, 15-6 | 1 | 1 | 1 | 0 |
| Oct 17 | Azusa Pacific University | W, 16-11 | 1 | 0 | 0 | 0 |
| Oct 18 | Orange Coast | W, 13-6 | - | - | - | - |
| Oct 18 | CSU Northridge | L, 12-10 | - | - | - | - |
| Oct 22 | at Cerritos | W, 20-3 | 1 | 0 | 0 | 0 |
| Oct 24 | LA Valley | W, 19-4 | 1 | 4 | 2 | 2 |
| Oct 24 | Golden West | W, 18-8 | 1 | 1 | 1 | 0 |
| Oct 25 | Riverside | W, 17-5 | 1 | 2 | 2 | 0 |
| Oct 25 | vs. Santa Barbara | W, 15-7 | 1 | 2 | 2 | 0 |
| Oct 29 | El Camino | W, 18-5 | 1 | 1 | 1 | 0 |
| Nov 1 | Concordia University | W, 15-14 | 1 | 2 | 2 | 0 |
| Nov 1 | Biola University | L, 11-10 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Pasadena | W, 21-2 | - | - | - | - |
| Nov 7 | vs. El Camino | W, 18-2 | 1 | 2 | 1 | 1 |
| Nov 8 | at Cerritos | W, 19-2 | 1 | 1 | 1 | 0 |
| Nov 14 | vs. Fullerton | W, 18-5 | 1 | 1 | 0 | 1 |
| Nov 15 | vs. Riverside | W, 14-1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Santa Barbara | W, 4-2 | - | - | - | - |
| Nov 20 | vs. Diablo Valley | W, 19-4 | 1 | 1 | 1 | 0 |
| Nov 21 | vs. Orange Coast | W, 19-7 | 1 | 3 | 2 | 1 |
| Nov 22 | vs. Riverside | W, 21-6 | 1 | 3 | 3 | 0 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 31 | 7 | 29 | 11 | 27 | 20 | 12 | 1 | 13 | 40 | 72.5 |
| Conference | 7 | 3 | 8 | 2 | 6 | 2 | 4 | 0 | 2 | 8 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 2 | 14 | 2 | 13 | 5 | 6 | 0 | 3 | 13 | 107.7 |
| Away | 4 | - | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 100.0 |
| Neutral | 18 | 5 | 14 | 8 | 14 | 13 | 4 | 1 | 10 | 26 | 53.8 |
| Result | |||||||||||
| Wins | 30 | 7 | 29 | 11 | 27 | 19 | 12 | 1 | 13 | 39 | 74.4 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Month | |||||||||||
| September | 10 | 3 | 3 | 5 | 6 | 4 | 2 | 1 | 3 | 9 | 33.3 |
| October | 12 | 3 | 16 | 3 | 17 | 7 | 4 | 0 | 4 | 17 | 94.1 |
| November | 9 | 1 | 10 | 3 | 4 | 9 | 6 | 0 | 6 | 14 | 71.4 |
News mentions
The No. 1-ranked women’s water polo team continued its dominant season with a commanding 22-2 victory over East Los Angeles College.
