Jovana Bogosavljevic
gp
31
p
40
g
29
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 7 |
| Points | 40 | 10 |
| Goals | 29 | 8 |
| Assists | 11 | 2 |
| Shots | 40 | 8 |
| Shooting percentage | 72.5 | 100.0 |
| Steals | 27 | 6 |
| Turnovers | 20 | 2 |
| Blocks | 1 | 0 |
| Exclusions Drawn | 12 | 4 |
| Exclusions | 13 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | vs. Golden West | W, 21-10 |
| Sep 5 | vs. West Valley | W, 23-6 |
| Sep 6 | vs. Orange Coast | W, 15-8 |
| Sep 6 | vs. Saddleback | W, 17-10 |
| Sep 12 | vs. Santa Barbara | W, 7-3 |
| Sep 12 | at Orange Coast | W, 17-15 |
| Sep 13 | vs. Ventura | W, 23-0 |
| Sep 13 | vs. Riverside | W, 22-9 |
| Sep 17 | at Chaffey | W, 22-0 |
| Sep 24 | Rio Hondo | W, 18-4 |
| Sep 26 | vs. Cuesta | W, 16-4 |
| Sep 26 | vs. American River | W, 23-3 |
| Sep 27 | vs. San Joaquin Delta | W, 21-3 |
| Sep 27 | vs. Miramar | W, 18-2 |
| Oct 1 | East Los Angeles | W, 22-2 |
| Oct 3 | vs. San Joaquin Delta | W, 15-3 |
| Oct 3 | vs. Sierra | W, 17-8 |
| Oct 4 | vs. Diablo Valley | W, 13-5 |
| Oct 4 | vs. American River | W, 17-4 |
| Oct 8 | Pasadena | W, 13-0 |
| Oct 11 # | Alumni Game | |
| Oct 15 | at Mt. San Antonio | W, 21-5 |
| Oct 17 | Riverside | W, 15-6 |
| Oct 17 | Azusa Pacific University | W, 16-11 |
| Oct 18 | Orange Coast | W, 13-6 |
| Oct 18 | CSU Northridge | L, 12-10 |
| Oct 22 | at Cerritos | W, 20-3 |
| Oct 24 | LA Valley | W, 19-4 |
| Oct 24 | Golden West | W, 18-8 |
| Oct 25 | Riverside | W, 17-5 |
| Oct 25 | vs. Santa Barbara | W, 15-7 |
| Oct 29 | El Camino | W, 18-5 |
| Nov 1 | Concordia University | W, 15-14 |
| Nov 1 | Biola University | L, 11-10 |
| Nov 7 | vs. Pasadena | W, 21-2 |
| Nov 7 | vs. El Camino | W, 18-2 |
| Nov 8 | at Cerritos | W, 19-2 |
| Nov 14 | vs. Fullerton | W, 18-5 |
| Nov 15 | vs. Riverside | W, 14-1 |
| Nov 15 | vs. Santa Barbara | W, 4-2 |
| Nov 20 | vs. Diablo Valley | W, 19-4 |
| Nov 21 | vs. Orange Coast | W, 19-7 |
| Nov 22 | vs. Riverside | W, 21-6 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
