Haleigh Jacobs
-
- Height:
- 5'8
-
- Hometown:
- San Dimas, CA
-
- Position:
- INF
-
- Year:
- So
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- San Dimas High School
-
- gp
- 44
-
- avg
- .281
-
- hr
- 1
-
- rbi
- 18
-
- r
- 20
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 21 |
| Plate appearances | 84 | 45 |
| At Bats | 64 | 34 |
| Runs | 20 | 13 |
| Hits | 18 | 13 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 8 |
| Total bases | 25 | 19 |
| Walks | 10 | 5 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 12 | 4 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .281 | .382 |
| On Base Percentage | .415 | .500 |
| Slugging Percentage | .391 | .559 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| Jan 30 | at Riverside | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | 1 | - | 2 |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Canyons | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | Ventura | T, 6-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Compton | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | at Canyons | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Riverside | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 21 | at Palomar | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | at El Camino | W, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Southwestern | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Glendale | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | Compton | W, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 3 |
| Apr 14 | Cerritos | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | El Camino | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Chaffey | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Chaffey | W, 8-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | Bethseda Univeristy | - | - | - | - | - | |
| Sep 26 | at CSULB | - | - | - | - | - | |
| Oct 17 | at Westcliff University | - | - | - | - | - | |
| Oct 24 | at Whittier College | - | - | - | - | - | |
| Oct 31 | Long Beach | - | - | - | - | - | |
| Nov 4 | TBD | - | - | - | - | - | |
| Nov 7 | at Canyons | - | - | - | - | - | |
| Jan 20 | Saddleback | - | - | - | - | - | |
| Jan 21 | at Fullerton | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 1 | 1 | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 1 | - | - |
| Jan 30 | at Riverside | W, 13-4 | - | - | - | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 0 | 1 | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 1 | 2 | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 2 | 2 | 1 | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 1 | 0 | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 1 | 3 | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 2 | 2 | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 1 | 0 | 1 | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 1 | 3 | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 1 | 4 | - | - |
| Apr 3 | Glendale | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Compton | W, 18-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 1 | 0 | - | - |
| Apr 14 | Cerritos | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Apr 21 | El Camino | L, 5-3 | 1 | 0 | 0 | - | - |
| May 1 | Chaffey | W, 6-4 | 1 | 0 | 0 | - | - |
| May 2 | Chaffey | W, 8-5 | 1 | 0 | 1 | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 1 | 0 | 1 | - |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 2 | 0 | - | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 0 | 0 | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Riverside | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Glendale | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Compton | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Cerritos | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | El Camino | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Chaffey | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Chaffey | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Riverside | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Glendale | W, 10-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Compton | W, 18-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cerritos | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | El Camino | L, 5-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | Chaffey | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Chaffey | W, 8-5 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
